| Emoticon | Textual Representations | Sound? | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (designHazard) | dHz | - | ||||||||||||
| (VIDEOCAMERA) | (videocamera) | (VC) | (vc) | - | ||||||||||
| (sunglasses) | (SUNGLASSES) | (sunglass) | (SUNGLASS) | 8:-) | B:-) | B:) | 8:) | - | ||||||
| (NO SMOKING) | (no smoking) | (n/s) | (N/S) | (NS) | (ns) | - | ||||||||
| (HEADPHONES) | (headphones) | (headphone) | (HEADPHONE) | (walkman) | (WALKMAN) | - | ||||||||
| (handshake) | (HANDSHAKE) | - | ||||||||||||
| (LIGHTNING) | (lightning) | (li) | (LI) | - | ||||||||||
| (EVILCHILD) | (evilchild) | - | ||||||||||||
| (HOURGLASS) | (hourglass) | - | ||||||||||||
| (AEROPLANE) | (aeroplane) | (airplane) | (AIRPLANE) | (ap) | (AP) | - | ||||||||
| (invisible) | (INVISIBLE) | (privacy) | (PRIVACY) | (INVIS) | (invis) | (priv) | (PRIV) | (see) | (SEE) | (EYE) | (eye) | - | ||
| (cigarette) | (CIGARETTE) | (ci) | (CI) | - | ||||||||||
| (CANDYCANE) | (candycane) | - | ||||||||||||
| (ICECREAM) | (icecream) | - | ||||||||||||
| (squirrel) | (SQUIRREL) | - | ||||||||||||
| (CONFUSED) | (confused) | :-? | :? | - | ||||||||||
| (umbrella) | (UMBRELLA) | (um) | (UM) | - | ||||||||||
| (COMPUTER) | (computer) | (CPU) | (cpu) | (PC) | (pc) | (co) | (CO) | - | ||||||
| (MAGICIAN) | (magician) | (WITCH) | (witch) | - | ||||||||||
| (rolleyes) | :rolleyes: | (ROLLEYES) | 8-| | I-' | - | |||||||||
| (trillian) | (TRILLIAN) | (Trillian) | (Trilly) | (trilly) | (TRILLY) | (tt) | (TT) | - | ||||||
| (PUMPKIN) | (pumpkin) | (~~) | - | |||||||||||
| (WORSHIP) | (worship) | - | ||||||||||||
| (SMOKING) | (smoking) | (SMOKE) | (smoke) | :-Y | :-y | :y | :Y | - | ||||||
| (rainbow) | (RAINBOW) | (r) | (R) | - | ||||||||||
| (OCTOPUS) | (octopus) | - | ||||||||||||
| (redbull) | (REDBULL) | (RB) | (rb) | - | ||||||||||
| (balloon) | (BALLOON) | - | ||||||||||||
| (AUDIOCD) | (audiocd) | (acd) | (ACD) | (08) | - | |||||||||
| (grandma) | (GRANDMA) | - | ||||||||||||
| (gameboy) | (GAMEBOY) | (GAME2) | (game2) | (GBA) | (gba) | (gb) | (WS) | (GB) | (ws) | - | ||||
| (GRANDPA) | (grandpa) | :{) | - | |||||||||||
| (VICTORY) | (victory) | (yeah) | (YEAH) | - | ||||||||||
| (DINNER) | (dinner) | (food) | (FOOD) | (EAT) | (eat) | - | ||||||||
| (KETTLE) | (kettle) | (BOIL) | (boil) | (KET) | (ket) | - | ||||||||
| (random) | (RANDOM) | (dice) | (DICE) | - | ||||||||||
| (coffee) | (COFFEE) | (C) | (c) | - | ||||||||||
| (SOCCER) | (soccer) | (SO) | (so) | - | ||||||||||
| (DEVILH) | (devilh) | }:-P | >:-P | }-P | }:P | >:P | >-P | Yes | ||||||
| (angelh) | (ANGELH) | O:-D | 0-D | O:D | O-D | o-D | - | |||||||
| (CLOWNH) | (clownh) | :0p | :0P | Yes | ||||||||||
| (shower) | (SHOWER) | (bath) | (DUCK) | (wash) | (duck) | (BATH) | (WASH) | Yes | ||||||
| (COWBOY) | (cowboy) | <<):-) | <<):) | - | ||||||||||
| (TURTLE) | (turtle) | (tu) | (TU) | - | ||||||||||
| (toilet) | (TOILET) | (pee) | (loo) | (PEE) | (LOO) | (WC) | (wc) | Yes | ||||||
| (MONKEY) | (monkey) | :(|) | Yes | |||||||||||
| (MOBILE) | (mobile) | (mp) | (MP) | - | ||||||||||
| (turkey) | (TURKEY) | - | ||||||||||||
| (CRYING) | (crying) | (CRY) | (cry) | :'-( | :'( | - | ||||||||
| (SEARCH) | (search) | - | ||||||||||||
| (cheese) | (CHEESE) | - | ||||||||||||
| (flower) | (FLOWER) | @};- | (F) | (f) | - | |||||||||
| (WEBCAM) | (webcam) | - | ||||||||||||
| (GIGGLE) | (giggle) | - | ||||||||||||
| (HOTDOG) | (hotdog) | - | ||||||||||||
| (bounce) | (BOUNCE) | Yes | ||||||||||||
| (wrong) | (WRONG) | (NAH) | (nah) | - | ||||||||||
| (TIRED) | (tired) | I-() | - | |||||||||||
| (BLUSH) | (blush) | :"-) | :"-> | :") | :"> | - | ||||||||
| (toast) | (TOAST) | - | ||||||||||||
| (error) | (ERROR) | - | ||||||||||||
| (cheer) | (CHEER) | - | ||||||||||||
| (SUSHI) | (sushi) | - | ||||||||||||
| (steak) | (STEAK) | - | ||||||||||||
| (DANCE) | (dance) | \:D/ | \:d/ | - | ||||||||||
| (pizza) | (PIZZA) | (pi) | (PI) | - | ||||||||||
| (oasis) | (OASIS) | (IP) | (ip) | - | ||||||||||
| (BLINK) | (blink) | - | ||||||||||||
| (SNAIL) | (snail) | (sn) | (SN) | - | ||||||||||
| (THINK) | (think) | (MMM) | (mmm) | - | ||||||||||
| ROFLMAO | (rofl) | (ROFL) | ROFL | x'-D | X'-D | X'D | x'D | Yes | ||||||
| (DEVIL) | (devil) | >:-) | }:-) | (6) | }-) | >-) | }:) | >:) | - | |||||
| (bunny) | (BUNNY) | - | ||||||||||||
| (plate) | (PLATE) | (pl) | (PL) | - | ||||||||||
| (clown) | (CLOWN) | <<@:) | :0) | :o) | :O) | Yes | ||||||||
| (DRUNK) | (drunk) | %-) | - | |||||||||||
| (santa) | (SANTA) | Yes | ||||||||||||
| (alien) | (ALIEN) | =:-} | =:-) | =:} | =:) | - | ||||||||
| (APPLE) | (apple) | - | ||||||||||||
| (DROOL) | (drool) | - | ||||||||||||
| (MONEY) | (money) | - | ||||||||||||
| (yummy) | (YUMMY) | (yum) | (YUM) | :-q | :-9 | :q | :9 | - | ||||||
| (storm) | (STORM) | (st) | (ST) | - | ||||||||||
| (MOVIE) | (movie) | (FILM) | (film) | (~) | - | |||||||||
| (otter) | (OTTER) | Yes | ||||||||||||
| (angel) | (ANGEL) | O:-) | 0:-) | o:-) | (a) | (A) | O:) | o:) | 0:) | 0-) | O-) | o-) | - | |
| (WRITE) | (write) | (pen) | (PEN) | - | ||||||||||
| (SLEEP) | (sleep) | I-) | Yes | |||||||||||
| (water) | (WATER) | - | ||||||||||||
| (DRUMS) | (drums) | Yes | ||||||||||||
| (CLOCK) | (clock) | (WAIT) | (idle) | (wait) | (IDLE) | (O) | (o) | - | ||||||
| (ROBOT) | (robot) | [..] | [:] | - | ||||||||||
| (food2) | (FOOD2) | - | ||||||||||||
| (house) | (HOUSE) | (HOME) | (home) | - | ||||||||||
| (globe) | (GLOBE) | - | ||||||||||||
| (FIND) | (look) | (LOOK) | (find) | - | ||||||||||
| (sick) | (SICK) | - | ||||||||||||
| (book) | (read) | (READ) | (BOOK) | - | ||||||||||
| (FLAG) | (flag) | - | ||||||||||||
| (fail) | (Fail) | - | ||||||||||||
| (pray) | (PRAY) | [-o<< | - | |||||||||||
| (W00T) | (woot) | (WOOT) | (w00t) | Yes | ||||||||||
| (cold) | (COLD) | :~) | - | |||||||||||
| (busy) | (BUSY) | (N/A) | (n/a) | (NA) | (na) | - | ||||||||
| (geek) | (GEEK) | B-B | 8-B | - | ||||||||||
| (AWAY) | (away) | brb | BRB | - | ||||||||||
| (FIVE) | (five) | (5) | - | |||||||||||
| (wave) | (WAVE) | - | ||||||||||||
| (POKE) | (poke) | - | ||||||||||||
| (DOVE) | (dove) | **== | - | |||||||||||
| (GRIN) | (grin) | >:-D | >-D | - | ||||||||||
| (GAME) | (game) | (PS2) | (ps2) | - | ||||||||||
| (puke) | (PUKE) | - | ||||||||||||
| :-o~~~ | - | |||||||||||||
| (lmao) | (LMAO) | LMAO | Yes | |||||||||||
| (work) | (WORK) | - | ||||||||||||
| (WILT) | (wilt) | (w) | (W) | - | ||||||||||
| (file) | (FILE) | - | ||||||||||||
| (CAKE) | (cake) | (^) | - | |||||||||||
| (xbox) | (XBOX) | (xx) | (XX) | - | ||||||||||
| (AUTO) | (auto) | (au) | (AU) | - | ||||||||||
| (LAMB) | (lamb) | (BAH) | (bah) | - | ||||||||||
| (BLAH) | (blah) | :-* | - | |||||||||||
| (wine) | (WINE) | - | ||||||||||||
| (bttf) | (BTTF) | - | ||||||||||||
| (FISH) | (fish) | - | ||||||||||||
| (lock) | (LOCK) | - | ||||||||||||
| (argh) | ''! | - | ||||||||||||
| (talk) | (TALK) | - | ||||||||||||
| (beep) | (BEEP) | Yes | ||||||||||||
| (FROG) | (frog) | - | ||||||||||||
| (xmas) | (XMAS) | - | ||||||||||||
| (info) | (INFO) | - | ||||||||||||
| (SPAM) | (spam) | - | ||||||||||||
| (soda) | (SODA) | - | ||||||||||||
| (cent) | (CENT) | - | ||||||||||||
| (ufo) | (UFO) | Yes | ||||||||||||
| (HUG) | (hug) | - | ||||||||||||
| (MAD) | (mad) | :mad: | x-( | X-( | x( | X( | - | |||||||
| (lol) | (LOL) | :-)) | LOL | :)) | Yes | |||||||||
| >:D<< | >:d<< | - | ||||||||||||
| (YES) | (yes) | (y) | (Y) | - | ||||||||||
| <<:-) | <<:) | - | ||||||||||||
| (KEY) | (key) | - | ||||||||||||
| :eek: | (EEK) | (eek) | 8-o | 8-0 | 8-O | Yes | ||||||||
| (dog) | (DOG) | (&) | Yes | |||||||||||
| (BUG) | (bug) | - | ||||||||||||
| (NOD) | (nod) | - | ||||||||||||
| (cow) | (COW) | 3:-o | 3:-0 | 3:-O | 3:O | 3:o | - | |||||||
| (pig) | (PIG) | :@) | Yes | |||||||||||
| (cat) | (CAT) | (@) | Yes | |||||||||||
| (NO) | (no) | (n) | (N) | - | ||||||||||
| =:-3 | =:3 | - | ||||||||||||
| l:-) | l:) | l-) | :x | - | ||||||||||
| :'-) | :') | - | ||||||||||||
| :-{} | :-* | :{} | :* | Yes | ||||||||||
| >:-0 | >-o | >-0 | >-@ | >-O | >:0 | - | ||||||||
| <<-- | - | |||||||||||||
| (TV) | (tv) | - | ||||||||||||
| >:-) | >-) | - | ||||||||||||
| :-(( | :(( | - | ||||||||||||
| I:-) | I:) | - | ||||||||||||
| (yn) | (YN) | - | ||||||||||||
| :'-s | :'-S | :'s | :'S | - | ||||||||||
| :'-c | :'-C | :'C | :'c | - | ||||||||||
| *:-) | *:) | i-) | i:) | *-) | - | |||||||||
| :-<< | :<< | - | ||||||||||||
| (MO) | (mo) | - | ||||||||||||
| (||) | - | |||||||||||||
| (Cd) | (CD) | (cd) | (0) | - | ||||||||||
| (OK) | (np) | (NP) | (ok) | - | ||||||||||
| (H5) | (h5) | - | ||||||||||||
| :)>- | - | |||||||||||||
| (=) | (+) | - | ||||||||||||
| (-) | - | |||||||||||||
| ''l | - | |||||||||||||
| T_T | - | |||||||||||||
| --- | - | |||||||||||||
| --> | - | |||||||||||||
| ``` | - | |||||||||||||
| (.) | - | |||||||||||||
| ''' | - | |||||||||||||
| :-3 | - | |||||||||||||
| :'D | - | |||||||||||||
| X-^ | - | |||||||||||||
| O.O | - | |||||||||||||
| -.- | - | |||||||||||||
| -_- | - | |||||||||||||
| O.o | o.O | - | ||||||||||||
| ''8 | - | |||||||||||||
| ''* | - | |||||||||||||
| :-^ | - | |||||||||||||
| ;-^ | - | |||||||||||||
| (!) | - | |||||||||||||
| (%) | - | |||||||||||||
| (M) | (m) | - | ||||||||||||
| (v) | (V) | :[ | - | |||||||||||
| (?) | - | |||||||||||||
| ({) | - | |||||||||||||
| (}) | - | |||||||||||||
| (i) | (I) | - | ||||||||||||
| (t) | (T) | - | ||||||||||||
| (8) | - | |||||||||||||
| (e) | (E) | - | ||||||||||||
| (*) | - | |||||||||||||
| (#) | - | |||||||||||||
| (s) | (S) | - | ||||||||||||
| (h) | (H) | B-D | - | |||||||||||
| :-B | :B | - | ||||||||||||
| :-; | :; | - | ||||||||||||
| :-$ | :$ | - | ||||||||||||
| :-& | :& | - | ||||||||||||
| :-> | :> | - | ||||||||||||
| :-/ | - | |||||||||||||
| (D) | (d) | - | ||||||||||||
| :*! | :*) | :-! | :! | - | ||||||||||
| 8-) | B-) | 8) | B) | - | ||||||||||
| $-D | $D | - | ||||||||||||
| =-O | :-O | :O | - | |||||||||||
| :-d | :-D | :D | :d | - | ||||||||||
| :-P | :-p | :P | :p | - | ||||||||||
| :-) | :) | =) | - | |||||||||||
| :-( | =( | :( | - | |||||||||||
| :-o | :o | - | ||||||||||||
| ;-) | ;) | - | ||||||||||||
| :-@ | :@ | - | ||||||||||||
| :-s | :-S | :s | :S | - | ||||||||||
| :-I | :-| | :I | :| | - | ||||||||||
| :-\ | - | |||||||||||||
| (x) | (X) | - | ||||||||||||
| (K) | (k) | - | ||||||||||||
| (g) | (G) | - | ||||||||||||
| (b) | (B) | - | ||||||||||||
| (P) | (p) | - | ||||||||||||
| (z) | (Z) | - | ||||||||||||
| 8o| | - | |||||||||||||
| 8-| | - | |||||||||||||
| :-# | - | |||||||||||||
| :-X | :-x | :X | :x | - | ||||||||||
| (L) | (l) | - | ||||||||||||
| (u) | (U) | - | ||||||||||||
| [-( | /_\ | - | ||||||||||||
| ;-P | ;-p | ;P | ;p | - | ||||||||||
| :-z | :-Z | :Z | :z | - | ||||||||||
| :~9 | - | |||||||||||||
| X-D | x-D | - | ||||||||||||
| x-) | X-) | - | ||||||||||||
| :-J | :-j | :J | :j | - | ||||||||||
| B-p | B-P | - | ||||||||||||
| :-T | :T | - | ||||||||||||
| :-c | :-C | :C | - | |||||||||||
| :-L | :L | - | ||||||||||||
| :-u | :-U | :u | :U | - | ||||||||||
| :-. | - | |||||||||||||
| :-' | - | |||||||||||||
| :-, | - | |||||||||||||
| x-s | X-S | X-s | x-S | - | ||||||||||
| X-O | X-o | x-O | x-o | - | ||||||||||
| X-p | x-P | x-p | X-P | - | ||||||||||
| >-( | >-[ | - | ||||||||||||
| 8-X | 8-x | - | ||||||||||||
| ;;) | - | |||||||||||||
| :-" | - | |||||||||||||
| :-] | :] | - | ||||||||||||
| :-[ | :[ | - | ||||||||||||
| :^o | - | |||||||||||||
| (%) | - | |||||||||||||
| %%- | - | |||||||||||||
| ^v | - | |||||||||||||
| I) | Yes | |||||||||||||
Trillian™ © Cerulean Studios - Emoticons made by DesignHazard's Kid